|
2 bedroom, 1 bath home. Disability accessible. Walk in shower, grab bars and ramp into the home. Laundry has been moved into the second bedroom but can be moved back to the basement. Remodeled in 2009.....Siding, roof, water heater, kitchen cabinets, windows and flooring. 2 car detached garage 24x24
DAYS ON MARKET | 92 | LAST UPDATED | 2/6/2019 |
---|---|---|---|
COMMUNITY | Rock Falls | GARAGE SPACES | 2.0 |
COUNTY | Whiteside | TOTAL PARKING | 4 |
STATUS | Conditional | PROPERTY TYPE(S) | Detached Single |
PRICE HISTORY | |
Prior to Jan 10, '19 | $45,000 |
---|---|
Jan 10, '19 - Today | $36,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | Main Level |
---|---|
2ND BEDROOM SIZE | 8X9 |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 91-100 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Handicap Shower |
BUILT BEFORE 1978 (Y/N) | Yes |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Separate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X9 |
DISABILITY ACCESS AND/OR EQUIPPED | Yes |
DISABILITY ACCESS/EQUIPMENT DETAILS | Grab Bars in Bathroom(s), Main Level Entry, Wheelchair Ramp(s) |
ELEMENTARY SCH DIST | 13 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 301 |
INTERIOR PROPERTY FEATURES | Wood Laminate Floors |
JNR HIGH DIST | 13 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 10X9 |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 14X10 |
LOT DIMENSIONS | 50X113 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X13 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 11284100120000 |
PARKING ON-SITE | Yes |
PARKING OWNERSHIP | Owned |
PARKING TYPE | Garage, Space/s |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
TAX EXEMPTIONS | Homeowner, Senior Freeze |
TAX YEAR | 2017, 2017 |
TAXES | 0 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Xtreme
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Sauk Valley
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
